My Station Weather Conditions
Observations are powered by a Davis Vantage Vue Personal Weather Station

50.2 °F
Clear
AQI: 0 (good)
Harford County Airport
Harford County Airport
Feels like: 46.3 °F
High | Low |
58.7 °F | 26.9 °F |
NE
45°
Speed | Gust | |
1 | 6 | |
mph |
Barometer | |
Dew Point | 33.7 °F |
Outside Humidity | 53% |
Apparent Temperature | 46.3 °F |
Wind Chill | 50.2 °F |
Heat Index | 47.4 °F |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.7 °F | Low: | 26.9 °F |
Average Wind: | 2 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 59.4 °F | Low: | 26.9 °F |
Average Wind: | 1 mph | Highest Wind: | 25 mph |
Total Rain: | 0.92 in | Highest Rate: | 0.85 in/hr |
Recent Local Earthquake
Today View more here.