My Station Weather Conditions
Observations are powered by a Davis Vantage Vue Personal Weather Station

32.2 °F
Clear
AQI: 0 (good)
Harford County Airport
Harford County Airport
Feels like: 27.7 °F
High | Low |
41.1 °F | 22.5 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 25.2 °F |
Outside Humidity | 75% |
Apparent Temperature | 27.7 °F |
Wind Chill | 32.2 °F |
Heat Index | 32.2 °F |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.1 °F | Low: | 22.5 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 41.1 °F | Low: | 22.5 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.